Our range of products include hydrochlorothiazide 25 mg, minoxidil 10 mg tablets, minoxytop 5mg tablets, amlip 5 amlodipine besilate tablets 5 mg (amlip), amlip 10 amlodipine besilate tablets 10 mg (amlip) and telmaheal 40 telmisartan tablets 40 mg (telmaheal).
₹ 100 / Strip Get Latest Price
| Drug Strength | 25 mg |
| Packaging Type | Box |
| Brand | Hctzide 25mg |
| Country of Origin | Made in India |
| Manufacturer | Healing Pharma |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 48 months |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Storage | Room Temperature |
| Composition | Minoxidil |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoxytop |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Storage | Store in Cool Dry Place |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Amlip 5 |
| Manufacturer | Cipla |
| Form | Tablets |
₹ 150 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 20*10 Tablets |
| Brand | Amlip 10 |
| Manufacturer | Cipla |
| Form | Tablets |
₹ 100 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal 40 |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 80 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal 80 |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 30*10 Tablets |
| Brand | Amloheal 10 |
| Manufacturer | Healing Pharma |
| Form | Tablets |
| Packaging Type | Box |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Amlopres 10 |
| Form | Tablets |
₹ 150 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Amlode 5 |
| Manufacturer | John Lee |
| Form | Tablets |
₹ 100 / Box Get Latest Price
| Packaging Size | 10*10 |
| Salt Composition | Amlodipine |
| Strength | 5mg |
| Brand | Amlode 5 |
| Prescription Type | Prescription |
| Form | Tablet |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Minoxytop |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Storage | Store in Cool Dry Place |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 200 / Strip Get Latest Price
| Strength | 100 mcg |
| Brand | Arkacan |
| Manufacturer | Healing Pharma |
| Treatment | Hypertension |
| Packaging Size | 10 x 30 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Dosage | As Directed By Physician |
| Storage | Store In Cool And Dry Place |
| Composition | Clonidine Hydrochloride |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator 10 |
| Manufacturer | Healing Pharma |
| Form | Tablets |
₹ 200 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10 x 10 |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 x 10 |
| Packaging Type | Stripes |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
₹ 200 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 20 x 10 |
| Packaging Type | Stripes |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
₹ 100 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 x 10 |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 20*10 |
| Packaging Type | Box |
| Composition | Losartan Potassium |
| Form | Tablets |
₹ 200 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator 20 |
| Manufacturer | Healing Pharma |
| Form | Tablets |
₹ 100 / Box Get Latest Price
| Composition | Valsartan |
| Dose/Strength | 160 mg |
| Brand | Diovaal 160 |
| Packaging Size | 10*10 |
| Treatment | Blood Pressure Control |
| Packaging Type | Box |
| Shelf Life | upto 3 Years |
| Strength | 160mg |
| Country of Origin | Made in India |
Zaid Shaikh (Director)
Scorp Healthcare Private Limited
Jogeshwari West
Mumbai - 400102, Maharashtra, India